Signals Performance
| Date | Pair | Order | Entry | SL | TP | Profit | Proof |
|---|---|---|---|---|---|---|
| 2026-04-10 | EURUSD | BUY | 1.17000 | 1.16000 | 1.18500 | +35 Pips | View Proof |
| 2026-04-10 | USDCAD | BUY | 1.38450 | 1.38900 | 1.37450 | +40 Pips | View Proof |
| 2026-04-10 | USDCAD | SELL | 1.38450 | 1.38900 | 1.37450 | +40 Pips | View Proof |
| 2026-04-09 | XAUUSD | BUY | 4741 | 4721 | 4761 | +200 Pips | View Proof |
| 2026-04-07 | GBPNZD | BUY | 2.31300 | 2.30200 | 2.33800 | +70 Pips | View Proof |
| 2026-04-06 | USDJPY | SELL | 159.350 | 159.900 | 158.550 | -40 Pips | View Proof |
| 2026-04-02 | GBPJPY | BUY | 211.350 | 211.000 | 211.850 | -35 Pips | View Proof |
| 2026-03-31 | XAUUSD | BUY | 4540 | 4520 | 4570 | +300 Pips | View Proof |
| 2026-03-31 | XAUUSD | BUY | 4530 | 4500 | 4570 | +400 Pips | View Proof |
| 2026-03-30 | EURJPY | SELL | 183.600 | 184.600 | 182.600 | +70 Pips | View Proof |
| 2026-03-30 | GBPJPY | SELL | 211.600 | 212.300 | 210.600 | +40 Pips | View Proof |
| 2026-03-28 | XAUUSD | BUY | 4510 | 4500 | 4520 | +100 Pips | View Proof |
| 2026-03-27 | CADJPY | SELL | 115.550 | 116.200 | 114.800 | +40 Pips | View Proof |
| 2026-03-27 | USDCAD | BUY | 1.37950 | 1.37050 | 1.39150 | +65 Pips | View Proof |
| 2026-04-29 | XAUUSD | SELL | 4560 | 4582 | 4500 | +130 Pips | View Proof |
| Date | Pair | Order | Entry | SL | TP | Profit | Action |
|---|---|---|---|---|---|---|
| 2026-05-07 | EUR/NZD | SELL | 1.97300 | 1.98250 | 1.95750 | +40 Pips | Join Now! |
| 2026-05-07 | EUR/NZD | SELL | 1.97750 | 1.98250 | 1.95750 | +85 Pips | Join Now! |
| 2026-05-07 | US100 | BUY | 28450 | 28200 | 28850 | +200 Pips | Join Now! |
| 2026-05-06 | US100 | BUY | 28050 | 27800 | 28250 | +200 Pips | Join Now! |
| 2026-05-06 | XAUUSD | BUY | 4610 | 4590 | 4645 | +350 Pips | Join Now! |
| 2026-05-06 | XAUUSD | BUY | 4610 | 4690 | 4645 | +350 Pips | Join Now! |
| 2026-05-05 | XAUUSD | BUY | 4541 | 4525 | 4561 | +100 Pips | Join Now! |
| 2026-04-06 | GBPNZD | BUY | 2.31300 | 2.30200 | 2.32300 | +70 Pips | Join Now! |
| 2026-04-02 | XAUUSD | BUY | 4622 | 4600 | 4650 | +230 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4555 | 4535 | 4650 | +700 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4540 | 4520 | 4570 | +300 Pips | Join Now! |
| 2026-03-31 | XAUUSD | BUY | 4530 | 4510 | 4570 | +400 Pips | Join Now! |
| 2026-03-30 | EURJPY | SELL | 183.600 | 182.800 | 184.600 | +70 Pips | Join Now! |
| 2026-03-30 | AUDJPY | SELL | 109.750 | 109.000 | 108.750 | +50 Pips | Join Now! |
| 2026-03-30 | GBPJPY | BUY | 211.600 | 211.000 | 212.600 | +70 Pips | Join Now! |
| 2026-03-30 | EUR/NZD | BUY | 1.99980 | 1.99480 | 2.01480 | +90 Pips | Join Now! |
Our Proven Track Record
Our Accuracy and Constancy make us different.
Explore a comprehensive record of our past signals, showcasing the precise details of each trade. From the instrument and trade type to entry points, profit, and more, we offer full transparency in our performance. Discover our consistent track record of success and make informed decisions for your trading journey.
Need Help?
Reach Out to Us Instantly
Our dedicated support team is here to assist you with any questions or concerns. Whether you're new to Forex trading or need guidance with our forex VIP signal services, we're just a click away. Start a live chat now for instant support.
FX Broker Signal
Welcome to our trading site! We offer the best, most affordable products and services around. Shop now and start finding great deals!
Contact Us
- Email: info@telegramtradelinker.com
- Telegram: @fxbrokersignal
- Phone: +880123456789
© 2026 All Rights Reserved By fxbrokersignal,